| Under-counter Cube Ice Machine | ||
| This type is designed especially for Bar and Kitchen Equipment | ||
| SK-81B | Dimension(L*W*H)mm | 650*640*785 |
| Output(lb/24hr) | 175lb=80kg | |
| Bin Capacity (lb) | 55lb=25kg | |
| Voltage (V/Hz) | 220/50 | |
| Power (W) | 420 | |
| Condenser Unit | Air | |
| Refrigerant | R404A | |
| Net Weight (kg) | 58 | |
| Gross Weight (kg) | 65 | |
| Carton Dimension(L*W*H)mm | 745*740*780 | |
| Loading Qty (20GP/40GP) | 72 / 144pcs | |




