Cube Ice Machine ( Classic Vertical Model ) | ||
SK-60P | Dimension(L*W*H)mm | 500*450*800 |
Output(kg/24hr) | 26 kg | |
Bin Capacity (kg) | 15kg | |
Voltage (V/Hz) | 220/50 | |
Power (W) | 280 | |
Condenser Unit | Air | |
Refrigerant | R404A | |
Net Weight (kg) | 36 | |
Gross Weight (kg) | 40 |
৳ 88,000.00 ৳ 80,000.00
Key features of Snooker SK-60P Cube Ice Machine
Cube Ice Machine ( Classic Vertical Model ) | ||
SK-60P | Dimension(L*W*H)mm | 500*450*800 |
Output(kg/24hr) | 26 kg | |
Bin Capacity (kg) | 15kg | |
Voltage (V/Hz) | 220/50 | |
Power (W) | 280 | |
Condenser Unit | Air | |
Refrigerant | R404A | |
Net Weight (kg) | 36 | |
Gross Weight (kg) | 40 |
Brands | Snooker |
---|---|
Dimension (Size) | 500*450*800 |
Ice Type | Cube |
Ice Size | 22*22*22 mm |
Reviews
There are no reviews yet.