Cube Ice Machine ( Classic Vertical Model ) | ||
SK-80PT | Dimension(L*W*H)mm | 500*450*800 |
Output(kg/24hr) | 36 kg | |
Bin Capacity (kg) | 15kg | |
Voltage (V/Hz) | 220/50 | |
Power (W) | 300 | |
Condenser Unit | Air | |
Refrigerant | R404A | |
Net Weight (kg) | 36 | |
Gross Weight (kg) | 40 |
৳ 130,000.00 ৳ 120,000.00
Key features of Snooker SK-80PT Cube Ice Machine
Cube Ice Machine ( Classic Vertical Model ) | ||
SK-80PT | Dimension(L*W*H)mm | 500*450*800 |
Output(kg/24hr) | 36 kg | |
Bin Capacity (kg) | 15kg | |
Voltage (V/Hz) | 220/50 | |
Power (W) | 300 | |
Condenser Unit | Air | |
Refrigerant | R404A | |
Net Weight (kg) | 36 | |
Gross Weight (kg) | 40 |
Brands | Snooker |
---|---|
Dimension (Size) | 500*450*800 |
Ice Type | Cube |
Ice Size | 28*28*22 mm |
Reviews
There are no reviews yet.